Transfers

Toyota Camry

Benz 300E

Minibus Toyota Commuter Hi Roof
Bangkok Private Transfer (One Way Only)
| Destination | ||
| Toyota Camry (Max 3-pax) |
Hi-roof or D4D (Max 10-pax) |
|
| Suvarnabhumi Airport - Hotel in Bangkok | 1,300 | 1,400 |
| Suvarnabhumi Airport - Donmuang Airport | 1,500 | 1,700 |
| Suvarnabhumi Airport - Pattaya | 2,300 | 2,500 |
| Hotel in Bangkok - Pattaya | 2,500 | 2,700 |
| Hotel in Bangkok - Rayong | - | - |
| Hotel in Bangkok - Kanchanaburi | - | - |
| Suvarnabhumi Airport or Bangkok - Rayong | 2,700 | 3,300 |
| Suvarnbhumi Airport or Bangkok - Cha Am | 3,000 | 3,500 |
| Suvarnabhumi Airport or Bangkok - Hua Hin | 3,000 | 3,500 |
| Suvarnabhumi Airport or Bangkok - Pranburi | 3,500 | 4,000 |
| Suvarnabhumi Airport or Bangkok - Trat | 4,700 | 6,000 |
| Suvarnabhumi Airport or Bangkok - Koh Chang | 6,000 | 7,000 |
| Suvarnabhumi Airport or Bangkok - Riverkwai Bridge | 3,000 | 3,500 |
| Suvarnabhumi or Bangkok - Saiyoke | 3,500 | 4,000 |
Remark
- The driver can speak English very well.
- All above rates are price per car and nett in Thai Baht inclusive of petrol and driver
- Rates are exclusive of ferries ticket.
- Pick up from Airport will be charged Baht 100/Trip
- For Koh Chang, Ferry Ticket from Ao Sabparod Pier to Thammachat Pier Baht 100/person/roundtrip
Tours & Sightseeing
| Destination | ||
| Toyota Camry (Max 3-pax) |
Hi-Roof or D4D (Max 10-pax) |
|
| Hotel - Palace / Temple / Klong / Dinner | 1,500 | 1,700 |
| Hotel - Rose Garden | 2,300 | 2,700 |
| Hotel - Crocodile Farm (Samutprakarn ) | 1,900 | 2,500 |
| Hotel - Ayutthaya | 2,700 | 3,300 |
| Hotel - Pattaya Day Tour (Roundtrip from 08.00 a.m. - 18.00 p.m.) | 3,300 | 4,000 |
| Hotel - Damnernsaduak | 2,700 | 3,300 |
| Hotel - Damnernsaduak & Rose Garden | 3,000 | 3,500 |
| Hotel - Damnernsaduak & Riverkwai | 3,500 | 4,300 |
| Hotel - Bangkok Full Day (Roundtrip from 09.00 a.m. - 18.00 p.m.) | 2,700 | 3,300 |
| Hotel - Golf Course in Bangkok (Please specify the name of the Golf Club) | 3,000 | 3,500 |
| Hotel - Dreamworld/Safari | 2,300 | 3,000 |
Remark
- The driver can speak English very well.
- All above rates are price per car and nett in Thai Baht inclusive of petrol and driver.
Koh Chang Private Transfer (One Way Only)
| Destination | ||
| Ben 300E (Max 3-pax) |
Minibus Toyota Commuter Hi Roof (Max 10-pax) |
|
| Koh Chang - Ban Phe (Koh Samed) | 4,300 | 4,500 |
| Koh Chang - Bangkok | 5,500 | 5,950 |
| Koh Chang - Pattaya | 5,000 | 5,300 |
| Koh Chang - Haad Lek (Thai Cambodia Border) | - | 3,950 |
| Trat Airport - Koh Chang | - | 2,100 |
Remark
- All above rates are price per car and nett in Thai Baht inclusive of petrol and driver.
- Rates are exclusive of ferries ticket.
- Pick up from Airport will be charged Baht 100/Trip.
- For Koh Chang, Ferry Ticket from Ao Subparod Pier to Thammachat Pier Baht 100/person/roundtrip.
Lanta Private Transfer (One Way Only)
| Destination | |
| Toyota Van D4D (Max 10-Pax) |
|
| Lanta - Krabi Airport | 3,000 |
| Lanta - Klongtom Tour - Krabi Airport | 3,500 |
| Lanta - Krabi Town | 3,000 |
| Lanta - Ao Nang | 3,200 |
| Lanta - Klong Muang, Tab Kaak | 3,500 |
| Lanta - Phuket Airport/Haad Naiyang | 4,700 |
| Lanta - Naithon Bangtao/Phuket Town | 5,000 |
| Lanta - Patong/Kata, Karon | 5,500 |
| Lanta - Phang Nga Town | 4,700 |
| Lanta - Khao Lak | 5,500 |
| Lanta - Khao Sok | 5,500 |
| Lanta - Nakhonsithammarat Town | 5,200 |
| Lanta - Donsak/Khanom | 5,500 |
| Lanta - Suratthani Town | 5,500 |
| Lanta - Suratthani Airport | 5,500 |
| Lanta - Koh Samui (Excluded Ferry Ticket) | 7,500 |
| Lanta - Chumphon Town | 8,000 |
| Lanta - Prachuab Khirikhan (Hua-Hin) | 11,500 |
| Lanta - Bangkok | 15,000 |
| Lanta - Pakmeng Pier (Koh Hai) | 3,000 |
| Lanta - Khuantunggu Pier (Koh Mook) | 3,200 |
| Lanta - Trang Town, Train Station | 3,500 |
| Lanta - Trang Airport | 3,500 |
| Lanta - Hadyai Town | 6,200 |
| Lanta - Border/Padang Bersar | 6,700 |
| Lanta - Rakbara | 5,200 |
| Lanta - Satun Town | 5,200 |
| Lanta - Talayban, Tammalang | 5,700 |
| Lanta - Klongtom Discovery Tour | 4,500 |
| Lanta - Krabi Discovery Tour | 5,000 |
| Lanta - Aoluk Discovery Tour | 5,500 |
| Lanta - Trang Discovery Tour | 5,500 |
| Lanta Island Discovery Tour | 2,500 |
| Lanta Island Discovery Tour (Half Day) | 2,000 |
| Krabi Airport - Krabi Town | 800 |
| Lanta - Hua Hin Pier | 1,500 |
| Lanta - Klongmak Pier | 1,200 |
| Lanta - Oldtown | 1,200 |
| Saladan - Klongdao/Long Beach | 500 |
| Saladan - Pra Ae/Klong Khong | 600 |
| Saladan - Klongtob/Klongnin | 800 |
| Saladan - Kantiang/Pimalai | 1,200 |
| Charter (Not included Petrol & Pier Ticket) | 2,200 |
| Lanta - Klong Muang, Tab Kaak | 3,500 |
Remark
- All above rates are price per car and nett in Thai Baht inclusive of petrol and driver.
- Pick up from Airport will be charged Baht 100/Trip.
Phuket Transfer (One Way Only)
| Destination | ||
| Van | Car | |
| Phuket Town - Airport, Patong, Kata, Karon, Rawai, Cape Panwa | 1,300 | 1,100 |
| Phuket Town - Bangtao, Cherng Talay, Surin Beach, Nai Harn, Ao-Por | 1,300 | 1,100 |
| Phuket Town - Kamala, Nai Yang, Merlin Beach, Layan | 1,350 | 1150 |
| Phuket Town - Nai Thon | 1,400 | 1,200 |
| Phuket Town - J.W. Marriott | 1,400 | 1,200 |
| Airport - Patong, Layan, Kamala, Ao-Por | 1,550 | 1,250 |
| Airport - Kata, Karon, Rawai, Cape Panwa, Merlin Beach | 1,600 | 1,300 |
| Airport - Bangtao,Cherng Talay, Surin Beach | 1,400 | 1,150 |
| Airport - Nai Harn | 1,700 | 1,400 |
| Airport - Phuket Town | 1,400 | 1,100 |
| Phuket Town - Khao Lak, Phang nga | 2,800 | 2,300 |
| Phuket Town - Khao Sok, Krabi, Kuraburi | 4,400 | 3,400 |
| Phuket Town - Donsak pier | 6,400 | 5,400 |
| Phuket Town - Surat Thani | 5,600 | 4,600 |
| Phuket Town - Koh Lanta (Including Ferry) | 6,100 | 5,100 |
| Phuket Town - Trang, Pak Meng | 6,100 | 5,100 |
| Phuket Town - Ranong | 6,400 | 5,400 |
| Phuket Town - Hadyai | 9,400 | 7,100 |
Remark
- All above rates are price per car and nett in Thai Baht inclusive of petrol and driver.

English
ภาษาไทย