Nor Nou Kai Bae Hut Speed Boat
Moo 4, Klong Prao Beach, Koh Chang, Trat 23170, Thailand





| Tours | Public Price in Thai Baht | |||
| Max 4-Person | Max 10-Person (200 engine power) | Max 15-Person (200 engine power) | Max 25-Person (400 engine power) | |
| Koh Yuak (Half Day) | 3,250 | 3,700 | 4,200 | 7,200 |
| Koh Yuak, Koh Mannok, Koh Ple, Koh Rom (Half Day) | 3,750 | 4,200 | 4,700 | 7,700 |
| Koh Wai, Koh Laoya, Koh Khlum | 6,250 | 7,700 | 8,700 | 13,700 |
| Koh Kham, Koh Maak, Koh Wai, Koh Laoya | 7,750 | 8,700 | 9,700 | 15,700 |
| Koh Rang, Koh Yak, Koh Nok, Koh Thang Lang, Koh Wai | 7,750 | 8,700 | 9,700 | 15,700 |
| Koh Kood, Koh Maak, Koh Kham, Koh Wai | 11,750 | 12,700 | 14,700 | 18,700 |
| Around Koh Chang | 7,750 | 8,700 | 9,700 | 15,700 |
| Koh Wai, Koh Laoya, Koh Maak, Koh Kradad and Monkey Island | 7,750 | 8,700 | 9,700 | 15,700 |
![]() |
Activities
- Snorkeling (5 islands in 1 day) National Marine Park…Koh Rang
- SQUID & FISH fishing trips
- Private speed boat.

English
ภาษาไทย

